The data shows the total PAIUCD insertions done in all of the districts of India Note: Post Abortion Intrauterine contraceptive device (PAIUCD), which can be inserted after an abortion
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Nagaland | Zunheboto | Total PAIUCD insertions done | 0 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sant Ravidas Nagar | Total PAIUCD insertions done | 21 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Varanasi | Total PAIUCD insertions done | 117 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Unnav | Total PAIUCD insertions done | 978 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sultanpur | Total PAIUCD insertions done | 52 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sonbhadra | Total PAIUCD insertions done | 24 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sitapur | Total PAIUCD insertions done | 645 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Siddharth Nagar | Total PAIUCD insertions done | 58 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Shrawasti | Total PAIUCD insertions done | 0 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Shamli | Total PAIUCD insertions done | 0 | value in Absolute Number |
Health Management Information System. The total Post Abortion Intrauterine contraceptive device(PAIUCD) insertions done [Data set]. Dataful. https://dataful.in/datasets/6065