The data shows the total Intervals of IUCD Insertions which are done in all the districts of India Note: IUCD- An intrauterine contraceptive device is used to prevent pregnancy, a small device made from plastic and copper which sits inside the womb (uterus).
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Nagaland | Zunheboto | Total Interval IUCD Insertions done | 274 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sant Ravidas Nagar | Total Interval IUCD Insertions done | 5532 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Varanasi | Total Interval IUCD Insertions done | 14056 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Unnav | Total Interval IUCD Insertions done | 5867 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sultanpur | Total Interval IUCD Insertions done | 6022 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sonbhadra | Total Interval IUCD Insertions done | 4599 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sitapur | Total Interval IUCD Insertions done | 9343 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Siddharth Nagar | Total Interval IUCD Insertions done | 7285 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Shrawasti | Total Interval IUCD Insertions done | 1125 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Shamli | Total Interval IUCD Insertions done | 6840 | value in Absolute Number |
Health Management Information System. Intervals of Intrauterine contraceptive device insertions [Data set]. Dataful. https://dataful.in/datasets/6073