The data shows the PP IUCD Insertions done in the public facilities Note: PP IUCD - Postpartum intrauterine device is an effective long-acting reversible contraceptive, which encourages women to give birth in health care facilities
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2016-17 | Uttar Pradesh | Gautam Buddha Nagar | PP IUCD Insertions done (public facilities) | 1798 | value in Absolute Number | |
2016-17 | Goa | North Goa | PP IUCD Insertions done (public facilities) | 131 | value in Absolute Number | |
2016-17 | Punjab | Firozpur | PP IUCD Insertions done (public facilities) | 742 | value in Absolute Number | |
2016-17 | Punjab | Fazilka | PP IUCD Insertions done (public facilities) | 620 | value in Absolute Number | |
2016-17 | Punjab | Fatehgarh Sahib | PP IUCD Insertions done (public facilities) | 640 | value in Absolute Number | |
2016-17 | Punjab | Faridkot | PP IUCD Insertions done (public facilities) | 2224 | value in Absolute Number | |
2016-17 | Punjab | Bathinda | PP IUCD Insertions done (public facilities) | 3798 | value in Absolute Number | |
2016-17 | Punjab | Barnala | PP IUCD Insertions done (public facilities) | 2624 | value in Absolute Number | |
2016-17 | Punjab | Amritsar | PP IUCD Insertions done (public facilities) | 6371 | value in Absolute Number | |
2016-17 | Punjab | PP IUCD Insertions done (public facilities) | 52632 | value in Absolute Number |
Health Management Information System. Data of postpartum IUCD in public facilities [Data set]. Dataful. https://dataful.in/datasets/6088