The data shows the year-wise state and union territory-wise distribution of registered practitioners under the AYUSH System of medicine. Data for Sowa Rigpa is available for 2020, 2021, and 2022. The data is as on 1 January of every year.
calendar_year | state | ayush_type | regd_practitioners | unit | note |
---|---|---|---|---|---|
2022 | Andhra Pradesh | Ayurveda | 1850 | regd_practitioners in Absolute Number | |
2022 | Arunachal Pradesh | Ayurveda | 65 | regd_practitioners in Absolute Number | |
2022 | Assam | Ayurveda | 1218 | regd_practitioners in Absolute Number | |
2022 | Bihar | Ayurveda | 33922 | regd_practitioners in Absolute Number | |
2022 | Chhattisgarh | Ayurveda | 4043 | regd_practitioners in Absolute Number | |
2022 | Delhi | Ayurveda | 2797 | regd_practitioners in Absolute Number | |
2022 | Goa | Ayurveda | 690 | regd_practitioners in Absolute Number | |
2022 | Gujarat | Ayurveda | 28101 | regd_practitioners in Absolute Number | |
2022 | Haryana | Ayurveda | 9653 | regd_practitioners in Absolute Number | |
2022 | Himachal Pradesh | Ayurveda | 5808 | regd_practitioners in Absolute Number |
Ministry of Ayush. Year, State-wise Registered Practitioners under AYUSH Systems [Data set]. Dataful. https://dataful.in/datasets/602