The data shows the year-wise state, union territory and Central Government Health Scheme & Central Government organizations-wise number of dispensaries under each AYUSH medicine category. The data is as on 1 April of each year. The figures of Andhra Pradesh is based on information supplied by State as on 01.07.2014 separately for Andhra Pradesh. Hence for the Telangana state, it is calculated base...
calendar_year | state | medical_category | dispensaries | unit | note |
---|---|---|---|---|---|
2022 | Andhra Pradesh | Ayurveda | 373 | dispensaries in Absolute Number | |
2022 | Arunachal Pradesh | Ayurveda | 38 | dispensaries in Absolute Number | |
2022 | Assam | Ayurveda | 524 | dispensaries in Absolute Number | |
2022 | Bihar | Ayurveda | 799 | dispensaries in Absolute Number | |
2022 | Chhattisgarh | Ayurveda | 956 | dispensaries in Absolute Number | |
2022 | Delhi | Ayurveda | 49 | dispensaries in Absolute Number | |
2022 | Goa | Ayurveda | 140 | dispensaries in Absolute Number | |
2022 | Gujarat | Ayurveda | 579 | dispensaries in Absolute Number | |
2022 | Haryana | Ayurveda | 625 | dispensaries in Absolute Number | |
2022 | Himachal Pradesh | Ayurveda | 1185 | dispensaries in Absolute Number |
Ministry of Ayush. Year, State -wise Dispensaries under AYUSH Systems [Data set]. Dataful. https://dataful.in/datasets/996