The data shows the number of Ayush OPD in district wise in different states of India in yearly distribution. Note:-(1)AYUSH Healthcare Organisations with only Out-Patient Department. (OPD) Services or Day Care Clinics. It includes Clinic, Polyclinic, CHC, PHC, Dispensary, etc. (other than an OPD in a Hospital) having facilities for AYUSH therapies (excluding inpatient services).
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Jammu and Kashmir | Udhampur | Ayush OPD (Number) | 90285 | value in Absolute Number | |
2019-20 | Odisha | Ganjam | Ayush OPD (Number) | 511588 | value in Absolute Number | |
2019-20 | Odisha | Jajapur | Ayush OPD (Number) | 300773 | value in Absolute Number | |
2019-20 | Odisha | Jharsuguda | Ayush OPD (Number) | 76366 | value in Absolute Number | |
2019-20 | Odisha | Kalahandi | Ayush OPD (Number) | 122335 | value in Absolute Number | |
2019-20 | Odisha | Kandhamal | Ayush OPD (Number) | 126789 | value in Absolute Number | |
2019-20 | Odisha | Kendrapara | Ayush OPD (Number) | 338809 | value in Absolute Number | |
2019-20 | Odisha | Keonjhar | Ayush OPD (Number) | 314708 | value in Absolute Number | |
2019-20 | Odisha | Khordha | Ayush OPD (Number) | 433015 | value in Absolute Number | |
2019-20 | Odisha | Koraput | Ayush OPD (Number) | 76757 | value in Absolute Number |
Health Management Information System. Year Wise Ayush OPD Statistics [Data set]. Dataful. https://dataful.in/datasets/6180