The data shows the percentage of measles in children 0-5 years of age to total reported childhood diseases 0-5 years
| fiscal_year | state | district | indicator | value | unit | note | 
|---|---|---|---|---|---|---|
| 2016-17 | Uttar Pradesh | Gautam Buddha Nagar | percentage Measles in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Goa | North Goa | percentage Measles in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0.3 | value in Percentage | |
| 2016-17 | Punjab | Firozpur | percentage Measles in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 4.7 | value in Percentage | |
| 2016-17 | Punjab | Fazilka | percentage Measles in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Punjab | Fatehgarh Sahib | percentage Measles in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | value in Percentage | ||
| 2016-17 | Punjab | Faridkot | percentage Measles in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0.2 | value in Percentage | |
| 2016-17 | Punjab | Bathinda | percentage Measles in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Punjab | Barnala | percentage Measles in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | value in Percentage | ||
| 2016-17 | Punjab | Amritsar | percentage Measles in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Punjab | percentage Measles in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0.5 | value in Percentage | 
Health Management Information System. Rate of children under 5 with Measles to total childhood disease [Data set]. Dataful. https://dataful.in/datasets/5843