The dataset gives the State/UT wise number of dental surgeons registered under Central / State Dental Councils of India as of 31st December of each year. Note: 1.Data is not available for 2013 and 2019 2.Data not available for Dental Surgeons of Jharkhand for 2008 to 2014. 3.Data not available for Dental Surgeons for 2008 from Delhi and Puducherry.
year | state | value | unit | note |
---|---|---|---|---|
2022 | Andhra Pradesh | 21355 | value in Absolute Number | |
2022 | Arunachal Pradesh | 305 | value in Absolute Number | |
2022 | Assam | 2737 | value in Absolute Number | |
2022 | Bihar | 8733 | value in Absolute Number | |
2022 | Chhattisgarh | 4366 | value in Absolute Number | |
2022 | Goa | 1252 | value in Absolute Number | |
2022 | Gujarat | 16773 | value in Absolute Number | |
2022 | Haryana | 9590 | value in Absolute Number | |
2022 | Himachal Pradesh | 2626 | value in Absolute Number | |
2022 | Jammu and Kashmir | 5555 | value in Absolute Number |
Ministry of Health and Family Welfare. Year, State wise Number of Dental Surgeons registered with Central/State Dental Councils [Data set]. Dataful. https://dataful.in/datasets/600