The dataset comprises the yearwise and statewise number of pharmacists registered in India. The reference date for each year is different and has been given in the note column. Data for 2012, 2018 and 2022 is not available.
year | state | value | unit | note |
---|---|---|---|---|
2023 | Andhra Pradesh | 129565 | value in Absolute Number | value: data as on 01.03.2023 |
2023 | Arunachal Pradesh | 355 | value in Absolute Number | value: data as on 01.03.2023 |
2023 | Assam | 18546 | value in Absolute Number | value: data as on 01.03.2023 |
2023 | Bihar | 26341 | value in Absolute Number | value: data as on 01.03.2023 |
2023 | Chhattisgarh | 23573 | value in Absolute Number | value: data as on 01.03.2023 |
2023 | Goa | 4599 | value in Absolute Number | value: data as on 01.03.2023 |
2023 | Gujarat | 302284 | value in Absolute Number | value: Daman and Diu and Dadra Nagar Haveli is included with Gujrat, data as on 01.03.2023 |
2023 | Haryana | 39155 | value in Absolute Number | value: data as on 01.03.2023 |
2023 | Himachal Pradesh | 41918 | value in Absolute Number | value: data as on 01.03.2023 |
2023 | Jammu and Kashmir | 12545 | value in Absolute Number | value: data as on 01.03.2023 |
Ministry of Health and Family Welfare. Year and State wise Number of Pharmacists registered in India [Data set]. Dataful. https://dataful.in/datasets/20695