The data shows the year-wise state and union territory-wise number of government hospitals, allopathic doctors and surgeons in India for different reference periods between 2008 and 2017. Note: Government Hospital includes central government, state government and local bodies.
year | state | category | value | unit | note |
---|---|---|---|---|---|
2023 | Andhra Pradesh | government allopathic doctors | 8828 | value in Absolute Number | reference period: 13-12-2022 |
2023 | Arunachal Pradesh | government allopathic doctors | 664 | value in Absolute Number | reference period: 13-12-2022 |
2023 | Assam | government allopathic doctors | 7164 | value in Absolute Number | reference period: 13-12-2022 |
2023 | Bihar | government allopathic doctors | 3961 | value in Absolute Number | reference period: 13-12-2022 |
2023 | Chhattisgarh | government allopathic doctors | 2181 | value in Absolute Number | reference period: 13-12-2022 |
2023 | Goa | government allopathic doctors | 497 | value in Absolute Number | reference period: 13-12-2022 |
2023 | Gujarat | government allopathic doctors | 5026 | value in Absolute Number | reference period: 13-12-2022 |
2023 | Haryana | government allopathic doctors | 3470 | value in Absolute Number | reference period: 31-03-2023 |
2023 | Himachal Pradesh | government allopathic doctors | 3269 | value in Absolute Number | reference period: 13-12-2022 |
2023 | Jammu and Kashmir | government allopathic doctors | 2892 | value in Absolute Number | reference period: 13-12-2022 |
Ministry of Statistics and Programme Implementation. Year-wise Number of Government Hospitals, Allopathic Doctors and Surgeons [Data set]. Dataful. https://dataful.in/datasets/591