Polio in children under five
The data shows the percentage of polio in children that are 0-5 Years of Age to the total reported childhood diseases 0-5 Years
Loading dataset details
Sample from the dataset, for your reference.
The data shows the percentage of polio in children that are 0-5 Years of Age to the total reported childhood diseases 0-5 Years
Loading dataset details
Sample from the dataset, for your reference.
The data shows the percentage of polio in children that are 0-5 Years of Age to the total reported childhood diseases 0-5 Years
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | indicator | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | Odisha | Baudh | Boudh | 349 | percentage Polio in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Maharashtra | Ahmednagar | Ahilyanagar | 466 | percentage Polio in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Srinagar | Srinagar | 13 | percentage Polio in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Shopian | Shopian | 625 | percentage Polio in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Samba | Samba | 624 | percentage Polio in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Reasi | Reasi | 627 | percentage Polio in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Ramban | Ramban | 621 | percentage Polio in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Rajouri | Rajouri | 12 | percentage Polio in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Pulwama | Pulwama | 11 | percentage Polio in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Poonch | Poonch | 10 | percentage Polio in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage |
Sample from the dataset, for your reference.