Pertussis(Whooping Cough) in Children under five
The data shows the percentage of Pertussis in children within the age group of 0-5 years to total reported childhood diseases up to 5 Years
- Rows: 7219
- Columns: 9
- Time period: 2007-08 to 2016-17
- Last Updated: 27 July 2026
Data preview
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | indicator | value | unit | note |
|---|
| 2016-17 | Odisha | Bhadrak | Bhadrak | 348 | percentage Pertusis in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Maharashtra | Amravati | Amravati | 468 | percentage Pertusis in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Maharashtra | Ahmednagar | Ahilyanagar | 466 | percentage Pertusis in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Udhampur | Udhampur | 14 | percentage Pertusis in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Srinagar | Srinagar | 13 | percentage Pertusis in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Shopian | Shopian | 625 | percentage Pertusis in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Samba | Samba | 624 | percentage Pertusis in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Reasi | Reasi | 627 | percentage Pertusis in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Ramban | Ramban | 621 | percentage Pertusis in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Rajouri | Rajouri | 12 | percentage Pertusis in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
Sample from the dataset, for your reference.
Citation
Health Management Information System. (2026). Pertussis(Whooping Cough) in Children under five [Data set]. Dataful. https://dataful.in/datasets/5838