The data shows the statistics of different item-wise reports at the facility on a cumulative yearly basis in other states up to the sub-district level of 2013-2014. It included 1) Ante Natal Care (ANC) - Antenatal care (ANC) is a means to identify high-risk pregnancies and educate women so that they might experience healthier delivery and outcomes. 2) Deliveries - The delivery of the baby by the p...
fiscal_year | state | indicator_head | indicator | category | facility_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2013-14 | Chhattisgarh | M17 Details of deaths reported during the month with probable causes: | Number of cases of Maternal deaths (age 15-49 years) with the probable cause being High Fever | 15-49 yrs | Public and Private Facilities OR Rural and Urban Facilities | 22 | value in Absolute Number | |
2013-14 | Chhattisgarh | M17 Details of deaths reported during the month with probable causes: | Number of cases of Maternal deaths (age 15-49 years) with the probable cause being High Fever | Above 49 yrs. | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | ||
2013-14 | Chhattisgarh | M17 Details of deaths reported during the month with probable causes: | Number of cases of Maternal deaths (age 15-49 years) with the probable cause being High Fever | Total | Public and Private Facilities OR Rural and Urban Facilities | 22 | value in Absolute Number | |
2013-14 | Chhattisgarh | M17 Details of deaths reported during the month with probable causes: | Number of cases of Maternal deaths (age 15-49 years) with the probable cause being other causes (excluding abortion; obstructed or prolonged labour; severe hypertension or fits; | 6-14 yrs | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | ||
2013-14 | Chhattisgarh | M17 Details of deaths reported during the month with probable causes: | Number of cases of Maternal deaths (age 15-49 years) with the probable cause being other causes (excluding abortion; obstructed or prolonged labour; severe hypertension or fits; | 15-49 yrs | Public and Private Facilities OR Rural and Urban Facilities | 244 | value in Absolute Number | |
2013-14 | Chhattisgarh | M17 Details of deaths reported during the month with probable causes: | Number of cases of Maternal deaths (age 15-49 years) with the probable cause being other causes (excluding abortion; obstructed or prolonged labour; severe hypertension or fits; | Above 49 yrs. | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | ||
2013-14 | Chhattisgarh | M17 Details of deaths reported during the month with probable causes: | Number of cases of Maternal deaths (age 15-49 years) with the probable cause being other causes (excluding abortion; obstructed or prolonged labour; severe hypertension or fits; | Total | Public and Private Facilities OR Rural and Urban Facilities | 244 | value in Absolute Number | |
2013-14 | Chhattisgarh | M17 Details of deaths reported during the month with probable causes: | Number of cases of Maternal deaths (age 15-49 years) with the probable cause being Severe hypertesnion or fits | Total | Public and Private Facilities OR Rural and Urban Facilities | 56 | value in Absolute Number | |
2013-14 | Chhattisgarh | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years and above) with the probable cause being Neurological disease including strokes | Total | Public and Private Facilities OR Rural and Urban Facilities | 401 | value in Absolute Number | |
2013-14 | Chhattisgarh | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years and above) with the probable cause being Heart disease or related to Hypertension | 15-55 yrs. | Public and Private Facilities OR Rural and Urban Facilities | 1282 | value in Absolute Number |
Health Management Information System. State and Year wise different item-wise reports statistics for the year 2013-14 under Health Management Information System (HMIS) [Data set]. Dataful. https://dataful.in/datasets/5862