The data shows the statistics of different item-wise reports at the facility on a cumulative yearly basis in other states up to the sub-district level of 2012-2013. It included 1) Ante Natal Care (ANC) - Antenatal care (ANC) is a means to identify high-risk pregnancies and educate women so that they might experience healthier delivery and outcomes. 2) Deliveries - The delivery of the baby by the p...
fiscal_year | state | indicator_head | indicator | category | facility_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2012-13 | M_O Defence | M14 Patient Services | Number of CHC or SDH or DH functioning as First Referral units (FRUs) | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | ||
2012-13 | M_O Defence | M13 Blindness Control Programme | Number of eyes utilised for corneal transplant | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | ||
2012-13 | M_O Defence | M13 Blindness Control Programme | Number of eyes collected through eye donation | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | ||
2012-13 | M_O Defence | M11 Number of Vitamin A doses | Number of children (9 months to 5 years old) were administered 5th dose of Vitamin A (Dose-5) | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | ||
2012-13 | M_O Defence | M11 Number of Vitamin A doses | Number of children (9 months to 5 years old) administered 9th dose of Vitamin A (Dose-9) | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | ||
2012-13 | M_O Defence | M12 Number of cases of Childhood Diseases reported during the month0-5 years: | Number of cases of Diptheria reported in children below 5 years of age | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | ||
2012-13 | M_O Defence | M12 Number of cases of Childhood Diseases reported during the month0-5 years: | Number of cases of Pertusis reported in children below 5 years of age | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | ||
2012-13 | M_O Defence | M12 Number of cases of Childhood Diseases reported during the month0-5 years: | Number of cases of Tetanus neonatarum reported in children below 5 years of age | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | ||
2012-13 | M_O Defence | M12 Number of cases of Childhood Diseases reported during the month0-5 years: | Number of cases of Tetanus other than neonatarum reported in children below 5 years of age | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number | ||
2012-13 | M_O Defence | M12 Number of cases of Childhood Diseases reported during the month0-5 years: | Number of cases of Polio reported in children below 5 years of age | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | value in Absolute Number |
Health Management Information System. State and Year wise different item-wise reports statistics for the year 2012-13 under Health Management Information System (HMIS) [Data set]. Dataful. https://dataful.in/datasets/5863