The data shows the statistics of different item-wise reports at the facility on a cumulative yearly basis in other states up to the sub-district level of 2014-2015. It included 1) Ante Natal Care (ANC) - Antenatal care (ANC) is a means to identify high-risk pregnancies and educate women so that they might experience healthier delivery and outcomes. 2) Deliveries - The delivery of the baby by the p...
fiscal_year | state | indicator_head | indicator | category | facility_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2014-15 | Gujarat | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years and above) where the cause was not known | Above 55 yrs. | Public and Private Facilities OR Rural and Urban Facilities | 17903 | value in Absolute Number | |
2014-15 | Meghalaya | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years and above) where the cause was not known | Above 55 yrs. | Public and Private Facilities OR Rural and Urban Facilities | 2074 | value in Absolute Number | |
2014-15 | Mizoram | M1 Ante Natal Care Services ANC | Total number of pregnant women Registered for ANC | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | 23481 | value in Absolute Number | |
2014-15 | Meghalaya | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years and above) where the cause was not known | Total | Public and Private Facilities OR Rural and Urban Facilities | 3601 | value in Absolute Number | |
2014-15 | Mizoram | M1 Ante Natal Care Services ANC | Number of Pregnant women having severe anaemia (Hbless than7) treated at institution | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | 143 | value in Absolute Number | |
2014-15 | Meghalaya | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years and above) where the cause was not known | 15-55 yrs. | Public and Private Facilities OR Rural and Urban Facilities | 1339 | value in Absolute Number | |
2014-15 | Mizoram | M1 Ante Natal Care Services ANC | Number of Pregnant women registered under JSY | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | 19272 | value in Absolute Number | |
2014-15 | Meghalaya | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years and above) where the cause was not known | 6-14 yrs | Public and Private Facilities OR Rural and Urban Facilities | 188 | value in Absolute Number | |
2014-15 | Haryana | M1 Ante Natal Care Services ANC | Number of pregnant women given TT1 during current pregnancy | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | 432899 | value in Absolute Number | |
2014-15 | Gujarat | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years and above) where the cause was not known | 15-55 yrs. | Public and Private Facilities OR Rural and Urban Facilities | 6490 | value in Absolute Number |
Health Management Information System. State and Year wise different item-wise reports statistics for the year 2014-15 under Health Management Information System (HMIS) [Data set]. Dataful. https://dataful.in/datasets/5861