High Frequency Indicator: The dataset contains session-wise compiled data from 13th lok sabha (year 1999) to till the latest date on total number of assurances given in lok sabha and the total number of assurances dropped, pending for implementation and fully implemented of the total assurances given
data_as_on | loksabha_number | session_number | category | status | value | unit | notes |
---|---|---|---|---|---|---|---|
13-06-23 | 17 | First | Number of Assurances given in Lok Sabha by their Status of Implementation | Fully Implemented | 417 | value in absolute number | |
13-06-23 | 17 | First | Number of Assurances given in Lok Sabha by their Status of Implementation | Partly Implemented | 0 | value in absolute number | |
13-06-23 | 17 | First | Number of Assurances given in Lok Sabha by their Status of Implementation | Dropped | 32 | value in absolute number | |
13-06-23 | 17 | First | Number of Assurances given in Lok Sabha by their Status of Implementation | Pending | 56 | value in absolute number | |
13-06-23 | 17 | First | Total Number of Assurances given in Lok Sabha | 505 | value in absolute number | ||
13-06-23 | 17 | Second | Number of Assurances given in Lok Sabha by their Status of Implementation | Fully Implemented | 285 | value in absolute number | |
13-06-23 | 17 | Second | Number of Assurances given in Lok Sabha by their Status of Implementation | Partly Implemented | 0 | value in absolute number | |
13-06-23 | 17 | Second | Number of Assurances given in Lok Sabha by their Status of Implementation | Dropped | 29 | value in absolute number | |
13-06-23 | 17 | Second | Number of Assurances given in Lok Sabha by their Status of Implementation | Pending | 40 | value in absolute number | |
13-06-23 | 17 | Second | Total Number of Assurances given in Lok Sabha | 354 | value in absolute number |
Lok Sabha Secretariat. Loksabha-number- and Session-wise Number of Assurances Given, Implemented, Pending and Dropped in Lok Sabha [Data set]. Dataful. https://dataful.in/datasets/5798