The dataset contains session-wise compiled data on total number of assurances given in Rajya Sabha and the total number of assurances dropped, pending for implementation and fully implemented of the total assurances given
| data_as_on | session | implementation_status | assurances | unit | notes |
|---|---|---|---|---|---|
| 17-07-2025 | 2634 | Fully Implemented | 0 | assurances in absolute number | |
| 17-07-2025 | 2634 | Partly Implemented | 0 | assurances in absolute number | |
| 17-07-2025 | 2634 | Dropped | 0 | assurances in absolute number | |
| 17-07-2025 | 2634 | Pending | 1 | assurances in absolute number | |
| 17-07-2025 | 2634 | Total Assurances | 1 | assurances in absolute number | |
| 17-07-2025 | 267 | Fully Implemented | 0 | assurances in absolute number | |
| 17-07-2025 | 267 | Partly Implemented | 0 | assurances in absolute number | |
| 17-07-2025 | 267 | Dropped | 0 | assurances in absolute number | |
| 17-07-2025 | 267 | Pending | 27 | assurances in absolute number | |
| 17-07-2025 | 267 | Total Assurances | 27 | assurances in absolute number |
Parliament of India. Assurances in Rajya Sabha: Session-wise Number of Assurances Given, Implemented, Pending and Dropped [Data set]. Dataful. https://dataful.in/datasets/288