The data shows the year-wise and port-wise export of marine products from India from the year 1995-96 to 2020-21.
fiscal_year | ports | quantity | amount_usd | amount_inr | currency_type | unit | note |
---|---|---|---|---|---|---|---|
1995-96 | AGARTALA | 0 | 0 | 0 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
1995-96 | AHMEDABAD | 0 | 0 | 0 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
1995-96 | BANGALORE | 0 | 0 | 0 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
1995-96 | BHUBANESWAR AIRPORT | 0 | 0 | 0 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
1995-96 | CALICUT | 0 | 0 | 0 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
1995-96 | CHENNAI | 18302 | 167.51 | 527.65 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
1995-96 | DELHI | 0 | 0 | 0 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
1995-96 | GHOGADANGA | 0 | 0 | 0 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
1995-96 | GOA | 13938 | 22.34 | 70.36 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
1995-96 | HALDIA | 0 | 0 | 0 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million |
Marine Products Export Development Authority. Port-wise Export of Marine Products [Data set]. Dataful. https://dataful.in/datasets/5794