The data shows the year-wise and market-wise export of marine products from India from the year 1995-96 to 2020-21.
fiscal_year | market | quantity | amount_usd | amount_inr | currency_type | unit | note |
---|---|---|---|---|---|---|---|
1995-96 | CHINA | 69387 | 73.67 | 232.08 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
1995-96 | EUROPEAN UNION | 86023 | 285.78 | 900.19 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
1995-96 | JAPAN | 51789 | 500.54 | 1576.69 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
1995-96 | MIDDLE EAST | 8800 | 24.65 | 77.64 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
1995-96 | OTHERS | 12315 | 26.54 | 83.6 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
1995-96 | SOUTH EAST ASIA | 41954 | 84.01 | 264.64 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
1995-96 | TOTAL | 296277 | 1111.46 | 3501.11 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
1995-96 | USA | 26008 | 116.27 | 366.26 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
1996-97 | CHINA | 142448 | 152.01 | 543.45 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
1996-97 | EUROPEAN UNION | 70243 | 218.49 | 781.1 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million |
Marine Products Export Development Authority. Market-wise Export of Marine Products [Data set]. Dataful. https://dataful.in/datasets/5793