The data shows the year-wise and item-wise export of marine products from India from the year 1995-96 to 2020-21.
| fiscal_year | item | quantity | amount_usd | amount_inr | currency_type | unit | note |
|---|---|---|---|---|---|---|---|
| 2020-21 | TOTAL | 1149341 | 5956.42 | 43717.26 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
| 2020-21 | OTHERS | 142806 | 377.78 | 2764.02 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
| 2020-21 | LIVE ITEMS | 4379 | 32.72 | 239.69 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
| 2020-21 | FROZEN SHRIMP | 590275 | 4426.19 | 32520.29 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
| 2020-21 | FROZEN FISH | 188130 | 402.31 | 2941.65 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
| 2020-21 | FR SQUID | 61176 | 273.37 | 1998.9 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
| 2020-21 | FR CUTTLE FISH | 59292 | 221.97 | 1626.34 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
| 2020-21 | DRIED ITEM | 85661 | 156.94 | 1148.38 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
| 2020-21 | CHILLED ITEMS | 17622 | 65.14 | 477.99 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million | |
| 2019-20 | FROZEN FISH | 223318 | 513.6 | 3610.01 | amount_inr in INR, amount_usd in USD | quantity in Metric Tonne, amount_inr in Crore, amount_usd in Million |
Marine Products Export Development Authority. Year and Item-wise Export of Marine Products [Data set]. Dataful. https://dataful.in/datasets/5792