The dataset shows district-wise and season-wise area of crops covered in Jharkhand. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | category | category_major | category_minor | sub_category | season | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Total Cropped Area | 141657 | value in Hectare | |||||
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Food Crop | Total Food Crop | 140159 | value in Hectare | ||||
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Food Crop | Total Food Grains | Total Food Grain | 137998 | value in Hectare | |||
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Food Crop | Cereals and Millets | Cereals and Millets | Total Cereals and Millets | 133816 | value in Hectare | ||
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Food Crop | Cereals and Millets | Cereals and Millets | Rice | Total of All Seasons | 132139 | value in Hectare | |
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Food Crop | Cereals and Millets | Cereals and Millets | Rice | Winter | 119543 | value in Hectare | |
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Net Area Sown | 85746 | value in Hectare | |||||
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Area Sown More Than Once | 55911 | value in Hectare | |||||
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Food Crop | Cereals and Millets | Cereals and Millets | Rice | Autumn | 12536 | value in Hectare | |
| 2022-23 | Jharkhand | West singhbhum | West Singhbhum | 343 | Food Crop | Pulses | Total Pulses | 4182 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in Jharkhand [Data set]. Dataful. https://dataful.in/datasets/5760