This Dataset shows Year and District , Food Crops and Non-Food Crops wise total irrigated area for Jharkhand. It also has data for Food Crops like Cereals, Millets, Pulses, Sugar and Non-Food Crops, Oil Seeds, Fibres, Fodder Crops
fiscal_year | state | district | category | category_major | category_minor | season | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Jharkhand | Total Irrigated Area | 209826 | value in Hectare | |||||
2022-23 | Jharkhand | Food Crop | Total Food Crop | 186512 | value in Hectare | ||||
2022-23 | Jharkhand | Food Crop | Total Food Grain | 105776 | value in Hectare | ||||
2022-23 | Jharkhand | Food Crop | Cereals and Millets | Total Cereals and Millets | 90713 | value in Hectare | |||
2022-23 | Jharkhand | Food Crop | Total Fruits and Vegetables | 78484 | value in Hectare | ||||
2022-23 | Jharkhand | Food Crop | Cereals and Millets | Wheat | 67722 | value in Hectare | |||
2022-23 | Jharkhand | Giridih | Total Irrigated Area | 39874 | value in Hectare | ||||
2022-23 | Jharkhand | Giridih | Food Crop | Total Food Crop | 24139 | value in Hectare | |||
2022-23 | Jharkhand | Non Food Crop | Total Non Food Crop | 23314 | value in Hectare | ||||
2022-23 | Jharkhand | Non Food Crop | Oilseeds | Total Oilseeds | 23293 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District and Crop wise Total Irrigated Area in Jharkhand [Data set]. Dataful. https://dataful.in/datasets/5161