The dataset shows district-wise and season-wise area of crops covered in Jammu and Kashmir. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
fiscal_year | state | district | category | category_major | category_minor | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2020-21 | Jammu and Kashmir | Anantnag | Food Crop | Cereals and Millets | Rice | Winter | 0 | value in Hectare | |
2020-21 | Jammu and Kashmir | Jammu | Non Food Crop | Other Non Food Crops | 81 | value in Hectare | |||
2020-21 | Jammu and Kashmir | Jammu | Non Food Crop | Drugs, Narcotics and Plantation Crops | Tobacco | 0 | value in Hectare | ||
2020-21 | Jammu and Kashmir | Jammu | Non Food Crop | Drugs, Narcotics and Plantation Crops | Chinchona | 0 | value in Hectare | ||
2020-21 | Jammu and Kashmir | Jammu | Non Food Crop | Drugs, Narcotics and Plantation Crops | Indian Hemp | 0 | value in Hectare | ||
2020-21 | Jammu and Kashmir | Jammu | Non Food Crop | Drugs, Narcotics and Plantation Crops | Tea | 0 | value in Hectare | ||
2020-21 | Jammu and Kashmir | Jammu | Non Food Crop | Drugs, Narcotics and Plantation Crops | Coffee | 0 | value in Hectare | ||
2020-21 | Jammu and Kashmir | Jammu | Non Food Crop | Drugs, Narcotics and Plantation Crops | Rubber | 0 | value in Hectare | ||
2020-21 | Jammu and Kashmir | Jammu | Non Food Crop | Drugs, Narcotics and Plantation Crops | Plantation Crops | 0 | value in Hectare | ||
2020-21 | Jammu and Kashmir | Jammu | Non Food Crop | Guar Seed | 0 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in Jammu and Kashmir [Data set]. Dataful. https://dataful.in/datasets/5754