This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Haryana
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Haryana | Kurukshetra | Kurukshetra | 68 | Sugarcane | Kharif | 7180 | 711811.53 | 99.13809610027856 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Haryana | Charkhi Dadri | Charkhi Dadri | 701 | Sugarcane | Kharif | 750 | 71937.46 | 95.91661333333334 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Haryana | Kaithal | Kaithal | 66 | Sugarcane | Kharif | 1650 | 155784.8 | 94.41503030303028 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Haryana | Fatehabad | Fatehabad | 61 | Sugarcane | Kharif | 1310 | 119647.02 | 91.33360305343513 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Haryana | Sirsa | Sirsa | 74 | Sugarcane | Kharif | 70 | 6240.92 | 89.156 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Haryana | Ambala | Ambala | 58 | Sugarcane | Kharif | 6770 | 586404.05 | 86.61802806499261 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Haryana | Panchkula | Panchkula | 70 | Sugarcane | Kharif | 410 | 35194.51 | 85.84026829268294 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Haryana | Jind | Jind | 65 | Sugarcane | Kharif | 1990 | 169686.99 | 85.26984422110553 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Haryana | Sonipat | Sonipat | 75 | Sugarcane | Kharif | 4970 | 417612.65 | 84.02669014084508 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Haryana | Karnal | Karnal | 67 | Sugarcane | Kharif | 8570 | 703247.3 | 82.05919486581098 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Haryana [Data set]. Dataful. https://dataful.in/datasets/5750