This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Himachal Pradesh
fiscal_year | state | district | season | crop | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Himachal Pradesh | Una | Kharif | Maize | 31309 | 87039 | 2.78 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Himachal Pradesh | Una | Rabi | Wheat | 28505 | 43043 | 1.51 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Himachal Pradesh | Hamirpur | Rabi | Wheat | 30198 | 58886 | 1.95 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Himachal Pradesh | Kangra | Rabi | Linseed | 560 | 235 | 0.42 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Himachal Pradesh | Kangra | Rabi | Wheat | 84675 | 190519 | 2.25 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Himachal Pradesh | Kinnaur | Rabi | Wheat | 180 | 196 | 1.089 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Himachal Pradesh | Kullu | Rabi | Wheat | 13575 | 21992 | 1.62 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Himachal Pradesh | Kullu | Rabi | Barley | 1965 | 3694 | 1.88 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Himachal Pradesh | Lahul And Spiti | Rabi | Wheat | 88 | 125 | 1.42 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Himachal Pradesh | Mandi | Rabi | Wheat | 58540 | 117665 | 2.01 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Himachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/4569