This Dataset consists of Year and District , Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Arunachal Pradesh
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Arunachal Pradesh | State Total | Rice | Kharif | 137166 | 254396.4 | 1.855 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Arunachal Pradesh | State Total | Maize | Kharif | 54643 | 86281 | 1.579 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Arunachal Pradesh | State Total | Rapeseed and Mustard | Rabi | 28685 | 29778 | 1.038 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Arunachal Pradesh | State Total | Small millets | Kharif | 27462 | 28468 | 1.037 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Arunachal Pradesh | East Siang | Rice | Kharif | 15132 | 28076.6 | 1.86 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Arunachal Pradesh | Lower Dibang Valley | Rice | Kharif | 14475 | 23848.6 | 1.65 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Arunachal Pradesh | Papum Pare | Rice | Kharif | 12356 | 24938.6 | 2.02 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Arunachal Pradesh | Changlang | Rice | Kharif | 9703 | 21779.3 | 2.24 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Arunachal Pradesh | Namsai | Rice | Kharif | 8928 | 20342 | 2.28 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Arunachal Pradesh | Lower Dibang Valley | Maize | Kharif | 8890 | 12322 | 1.39 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Arunachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/3787