This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Haryana
fiscal_year | state | district | season | crop | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Haryana | Yamunanagar | Kharif | Maize | 240 | 1150 | 4.792 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Haryana | Rewari | Kharif | Jowar | 590 | 310 | 0.525 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Haryana | Mewat | Kharif | Jowar | 11730 | 6180 | 0.527 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Haryana | Ambala | Kharif | Urad | 24 | 14 | 0.583 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Haryana | Fatehabad | Kharif | Moong(Green Gram) | 187 | 112 | 0.599 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Haryana | Kaithal | Whole Year | Coriander | 100 | 330 | 3.3 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Haryana | Bhiwani | Rabi | Barley | 2000 | 6860 | 3.43 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Haryana | Palwal | Kharif | Jowar | 6650 | 3500 | 0.526 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Haryana | Kaithal | Whole Year | Garlic | 150 | 2310 | 15.4 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Haryana | Sirsa | Kharif | Guar seed | 48681 | 38945 | 0.8 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Haryana [Data set]. Dataful. https://dataful.in/datasets/5750