The data shows the All India and Year-wise Production of primary sources of conventional energy such as Coal, Lignite, Crude Oil, Natural Gas and Electricity. Note: 1. Thermal electricity is not a primary source of energy 2. Includes hydro & nuclear electricity from utilities. Data on electricity has been revised as per the inputs from CEA and hence may not match with the previous year data. 3...
fiscal_year | power_source | value | unit | note | |
---|---|---|---|---|---|
2023-24 | Production | Coal | 997.83 | value in Million Tonnes | Provisional |
2023-24 | Production | Crude Oil | 29.36 | value in Million Tonnes | Provisional |
2023-24 | Production | Electricity | 407826 | value in Giga Watt Hour | Provisional |
2023-24 | Production | Lignite | 42.92 | value in Million Tonnes | Provisional |
2023-24 | Production | Natural Gas | 36.44 | value in Billion Cubic Meter | Provisional |
2022-23 | Production | Coal | 893.19 | value in Million Tonnes | |
2022-23 | Production | Crude Oil | 29.18 | value in Million Tonnes | |
2022-23 | Production | Electricity | 411514 | value in Giga Watt Hour | |
2022-23 | Production | Lignite | 44.03 | value in Million Tonnes | |
2022-23 | Production | Natural Gas | 34.45 | value in Billion Cubic Meter |
Ministry of Statistics and Programme Implementation. All India and Year-wise Production of Primary Sources of Conventional Energy [Data set]. Dataful. https://dataful.in/datasets/575