The dataset shows district-wise and season-wise area of crops covered in Haryana. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
fiscal_year | state | district | category | category_major | category_minor | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Haryana | Karnal | Food Crop | Vegetables | Tapioca | 0 | value in Hectare | ||
2019-20 | Haryana | Hisar | Non Food Crop | Fibres | 0 | value in Hectare | |||
2019-20 | Haryana | Hisar | Non Food Crop | Oilseeds | Rapeseed and Mustard | Mustard | 74394 | value in Hectare | |
2019-20 | Haryana | Hisar | Non Food Crop | Oilseeds | Linseed | 0 | value in Hectare | ||
2019-20 | Haryana | Hisar | Non Food Crop | Oilseeds | Soyabean | 0 | value in Hectare | ||
2019-20 | Haryana | Hisar | Non Food Crop | Oilseeds | Coconut | 0 | value in Hectare | ||
2019-20 | Haryana | Hisar | Non Food Crop | Oilseeds | Niger Seed | 0 | value in Hectare | ||
2019-20 | Haryana | Hisar | Non Food Crop | Oilseeds | Sunflower | 0 | value in Hectare | ||
2019-20 | Haryana | Hisar | Non Food Crop | Oilseeds | Safflower | 0 | value in Hectare | ||
2019-20 | Haryana | Hisar | Non Food Crop | Oilseeds | 113 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in Haryana [Data set]. Dataful. https://dataful.in/datasets/5743