The dataset shows district-wise and season-wise area of crops covered in Himachal Pradesh. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
fiscal_year | state | district | category | category_major | category_minor | sub_category | season | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Himachal Pradesh | Total Cropped Area | 887391 | value in Hectare | ||||||
2022-23 | Himachal Pradesh | Food Crop | Total Food Crop | 859854 | value in Hectare | |||||
2022-23 | Himachal Pradesh | Food Crop | Total Food Grain | 689232 | value in Hectare | |||||
2022-23 | Himachal Pradesh | Food Crop | Cereals and Millets | Total Cereals and Millets | 663590 | value in Hectare | ||||
2022-23 | Himachal Pradesh | Net Area Sown | 532087 | value in Hectare | ||||||
2022-23 | Himachal Pradesh | Area Sown More Than Once | 355304 | value in Hectare | ||||||
2022-23 | Himachal Pradesh | Food Crop | Cereals and Millets | Wheat | 318449 | value in Hectare | ||||
2022-23 | Himachal Pradesh | Food Crop | Cereals and Millets | Maize | 255076 | value in Hectare | ||||
2022-23 | Himachal Pradesh | Kangra | Total Cropped Area | 190553 | value in Hectare | |||||
2022-23 | Himachal Pradesh | Kangra | Food Crop | Total Food Crop | 180602 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in Himachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/5395