This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Ladakh
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Ladakh | State Total | Barley | Rabi | 9608 | 17912.7 | 1.8643526228143215 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Ladakh | Kargil | Kargil | 6 | Barley | Rabi | 5374 | 10748 | 2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Ladakh | State Total | Wheat | Rabi | 4543 | 7581.42 | 1.668813559322034 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Ladakh | Leh Ladakh | Leh Ladakh | 9 | Barley | Rabi | 4234 | 7164.7 | 1.69 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Ladakh | Leh Ladakh | Leh Ladakh | 9 | Wheat | Rabi | 2415 | 3750.42 | 1.55 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Ladakh | Kargil | Kargil | 6 | Wheat | Rabi | 2128 | 3831 | 1.8 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Ladakh | State Total | Peas and beans (Pulses) | Rabi | 1401 | 1830 | 1.3062098501070665 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Ladakh | Kargil | Kargil | 6 | Peas and beans (Pulses) | Rabi | 1103 | 1473 | 1.34 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Ladakh | State Total | Potato | Kharif | 418.14 | 7356.8 | 17.59410723681064 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Ladakh | Leh Ladakh | Leh Ladakh | 9 | Peas and beans (Pulses) | Rabi | 298 | 357 | 1.2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Ladakh [Data set]. Dataful. https://dataful.in/datasets/5726