This Dataset consists of Year and District , Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Jharkhand
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Jharkhand | Bokaro | Bokaro | 322 | Rice | Kharif | 18193 | 36386 | 2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Jharkhand | Bokaro | Bokaro | 322 | Gram | Rabi | 14752 | 23603 | 1.6 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Jharkhand | Bokaro | Bokaro | 322 | Rice | Rabi | 11341 | 22682 | 2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Jharkhand | Bokaro | Bokaro | 322 | Rapeseed and Mustard | Rabi | 10825 | 6603 | 0.61 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Jharkhand | Bokaro | Bokaro | 322 | Maize | Kharif | 7696 | 28475 | 3.7 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Jharkhand | Bokaro | Bokaro | 322 | Arhar(Tur) | Kharif | 6000 | 8400 | 1.4 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Jharkhand | Bokaro | Bokaro | 322 | Wheat | Rabi | 5325 | 12780 | 2.4 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Jharkhand | Bokaro | Bokaro | 322 | Urad | Kharif | 3000 | 2460 | 0.82 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Jharkhand | Bokaro | Bokaro | 322 | Peas and beans (Pulses) | Rabi | 1470 | 2646 | 1.8 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Jharkhand | Bokaro | Bokaro | 322 | Other Kharif pulses | Kharif | 1163 | 1163 | 1 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Jharkhand [Data set]. Dataful. https://dataful.in/datasets/4563