This dataset contains the All India, Year and Source-wise Estimated Potential of Renewable Power in India. Note: 1. Thermal includes Renewable Energy Resources.
year | power_source | value | unit | note |
---|---|---|---|---|
2024 | Biomass Power | 28,447 | value in MegaWatt | Provisional. As on March 31st |
2024 | Waste to Energy | 0 | value in MegaWatt | Data not available. Provisional. As on March 31st |
2024 | Wind Power | 1163856 | value in MegaWatt | Provisional. As on March 31st |
2024 | Small Hydro Power | 21,134 | value in MegaWatt | Provisional. As on March 31st |
2024 | Solar Power | 7,48,990 | value in MegaWatt | Provisional. As on March 31st |
2024 | Large Hydro | 1,33,410 | value in MegaWatt | Provisional. As on March 31st |
2024 | Total | 21,09,655 | value in MegaWatt | Provisional. As on March 31st |
2023 | Biomass Power | 28,447 | value in MegaWatt | Provisional. As on March 31st |
2023 | Waste to Energy | 0 | value in MegaWatt | Data not available. Provisional. As on March 31st |
2023 | Wind Power | 1163856 | value in MegaWatt | Provisional. As on March 31st |
Ministry of Statistics and Programme Implementation. All India, Year and Source-wise Estimated Potential of Renewable Power in India [Data set]. Dataful. https://dataful.in/datasets/571