The dataset contains the All India and Year-wise estimated reserved and installed capacity of various forms of decentralised energy. It includes Solar Photovoltaic Systems (SPVs), Biogas plants, SPV pumps and Waste to Energy.
year | power_source | power_type | value | unit | note |
---|---|---|---|---|---|
2024 | Biogas Plants | Total | 51.05 | Value in Lakh | Provisional. As on March 31st |
2024 | SPV Pumps | Total | 630189 | value in absolute number | Provisional. As on March 31st |
2024 | Solar Photovoltaic System | Street Lighting System | 9.45 | Value in Lakh | Provisional. As on March 31st |
2024 | Solar Photovoltaic System | Home Lighting System | 17.23 | Value in Lakh | Provisional. As on March 31st |
2024 | Solar Photovoltaic System | Solar Lantern | 84.59 | Value in Lakh | Provisional. As on March 31st |
2024 | Solar Photovoltaic System | Power Plants | 216863 | value in Peak Kilo Watts | Provisional. As on March 31st |
2023 | Biogas Plants | Total | 50.92 | Value in Lakh | Provisional. As on March 31st |
2023 | SPV Pumps | Total | 526859 | value in absolute number | Provisional. As on March 31st |
2023 | Solar Photovoltaic System | Street Lighting System | 9.45 | Value in Lakh | Provisional. As on March 31st |
2023 | Solar Photovoltaic System | Home Lighting System | 17.23 | Value in Lakh | Provisional. As on March 31st |
Ministry of Statistics and Programme Implementation. All India and Year-wise Estimated Reserves And Installed Capacity Of Decentralised Energy [Data set]. Dataful. https://dataful.in/datasets/570