This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Meghalaya Note: Data for Arecanut, Banana, Black Pepper, Cardamom, Cashewnut, Coconut, Coriander, Cowpea (Lobia), Dry Chillies, Garlic, Ginger, Horse Gram, Khesari, Moth, Onion, Other Cereals, Other Oilseeds, Other Summer Pulses, Peas and Beans (Pulses), Potato, Sweet Potato, Tapioc...
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Meghalaya | South West Garo Hills | South West Garo Hills | 663 | Rice | Rabi | 4646.14 | 22513.69 | 4846 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2023-24 | Meghalaya | West Garo Hills | West Garo Hills | 278 | Rice | Rabi | 7434.03 | 33876.44 | 4557 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2023-24 | Meghalaya | West Garo Hills | West Garo Hills | 278 | Sugarcane | Kharif | 30 | 107 | 3567 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2023-24 | Meghalaya | South Garo Hills | South Garo Hills | 277 | Sugarcane | Kharif | 10.71 | 37.82 | 3530 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2023-24 | Meghalaya | South West Garo Hills | South West Garo Hills | 663 | Sugarcane | Kharif | 12.86 | 44.31 | 3446 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2023-24 | Meghalaya | East Khasi Hills | East Khasi Hills | 274 | Other Rabi pulses | Rabi | 678.01 | 2290.05 | 3378 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2023-24 | Meghalaya | East Khasi Hills | East Khasi Hills | 274 | Maize | Kharif | 2114.39 | 7088.39 | 3352 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2023-24 | Meghalaya | Ri Bhoi | Ri Bhoi | 276 | Maize | Kharif | 3138.13 | 10134.61 | 3230 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2023-24 | Meghalaya | South West Khasi Hills | South West Khasi Hills | 658 | Other Rabi pulses | Rabi | 13.04 | 41.11 | 3153 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2023-24 | Meghalaya | Ri Bhoi | Ri Bhoi | 276 | Rice | Kharif | 10783.96 | 33179.44 | 3077 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Meghalaya [Data set]. Dataful. https://dataful.in/datasets/5627