This Dataset consists of consolidated list of all the crops and seasons of crop production in every state
fiscal_year | state | crop | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|
2022-23 | All India | Rice | 50480752.56 | 154953075.58 | 3.07 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | All India | Wheat | 35181919.39 | 128480278.39 | 3.652 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | All India | Soyabean | 13072016.65 | 15607517.84 | 1.194 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | All India | Cotton(lint) | 12890764.5 | 34511543.84 | 2.677 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | All India | Maize | 10503757.43 | 38261012.21 | 3.643 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | All India | Gram | 10409763.83 | 12528777.44 | 1.204 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Uttar Pradesh | Wheat | 10193110 | 38070490 | 3.735 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | All India | Rapeseed and Mustard | 9905194.6 | 14287621.96 | 1.442 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Madhya Pradesh | Wheat | 9781013 | 34977038 | 3.576 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | All India | Bajra | 7655144.62 | 12497177.14 | 1.633 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and State and Crop-wise Area, Production and Yield Data for each year [Data set]. Dataful. https://dataful.in/datasets/3780