This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Tripura Note: Data for Arecanut, Banana, Black Pepper, Cardamom, Cashewnut, Coconut, Coriander, Cowpea (Lobia), Dry Chillies, Garlic, Ginger, Horse Gram, Khesari, Moth, Onion, Other Cereals, Other Oilseeds, Other Summer Pulses, Peas and Beans (Pulses), Potato, Sweet Potato, Tapioca,...
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Tripura | North Tripura | North Tripura | 270 | Sugarcane | Kharif | 8 | 501 | 62625 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Tripura | Sepahijala | Sepahijala | 653 | Sugarcane | Kharif | 81 | 5020.99 | 61988 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Tripura | West Tripura | West Tripura | 272 | Sugarcane | Kharif | 18 | 1099 | 61056 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Tripura | Unakoti | Unakoti | 655 | Sugarcane | Kharif | 51 | 3080.99 | 60412 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Tripura | Khowai | Khowai | 652 | Sugarcane | Kharif | 32 | 1927.99 | 60250 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Tripura | Dhalai | Dhalai | 269 | Sugarcane | Kharif | 107 | 6288.99 | 58776 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Tripura | South Tripura | South Tripura | 271 | Sugarcane | Kharif | 158 | 8218 | 52013 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Tripura | Gomati | Gomati | 654 | Sugarcane | Kharif | 72 | 3587.95 | 49833 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Tripura | South Tripura | South Tripura | 271 | Rice | Rabi | 13122 | 48165.57 | 3671 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Tripura | West Tripura | West Tripura | 272 | Rice | Rabi | 7982 | 29298.7 | 3671 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Tripura [Data set]. Dataful. https://dataful.in/datasets/5609