This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Manipur
fiscal_year | state | district | season | crop | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Manipur | State Total | Rabi | Maize | 210 | 280 | 1.333 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Manipur | Bishnupur | Winter | Potato | 190 | 990 | 5.21 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Manipur | Bishnupur | Rabi | Maize | 210 | 280 | 1.333 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Manipur | Bishnupur | Summer | Peas & beans (Pulses) | 60 | 30 | 0.5 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Manipur | Bishnupur | Winter | Peas & beans (Pulses) | 110 | 60 | 0.546 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Manipur | Churachandpur | Winter | Cotton(lint) | 30 | 10 | 0.333 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Manipur | State Total | Winter | Potato | 190 | 990 | 5.211 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Manipur | State Total | Winter | Peas & beans (Pulses) | 110 | 60 | 0.545 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Manipur | State Total | Winter | Cotton(lint) | 30 | 10 | 0.333 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Manipur | State Total | Summer | Peas & beans (Pulses) | 60 | 30 | 0.5 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Manipur [Data set]. Dataful. https://dataful.in/datasets/5630