This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Manipur
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Manipur | State Total | Rice | Kharif | 186380 | 232820 | 10.97 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Manipur | State Total | other oilseeds | Rabi | 32180 | 23980 | 6.62 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Manipur | Imphal East | Rice | Kharif | 28750 | 41380 | 1.44 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Manipur | State Total | Other Rabi pulses | Rabi | 27560 | 27140 | 8.85 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Manipur | Tamenglong | Rice | Kharif | 27450 | 23900 | 0.87 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Manipur | Churachandpur | Rice | Kharif | 26260 | 21170 | 0.81 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Manipur | Imphal West | Rice | Kharif | 24540 | 25130 | 1.02 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Manipur | Thoubal | Rice | Kharif | 24130 | 55440 | 2.3 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Manipur | Bishnupur | Rice | Kharif | 23000 | 31880 | 1.39 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Manipur | State Total | Maize | Kharif | 18040 | 39500 | 19.98 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Manipur [Data set]. Dataful. https://dataful.in/datasets/5630