The Dataset contains the Average size of the holdings by Social Group. The information is categorised by the holdings of Scheduled Castes, Scheduled Tribes and other Social Groups. The Size of the holdings measures are - Small, Medium, Large & Marginal. There is also a gender wise categorization of the data
| fiscal_year | state | size_class | holding_type | gender | social_group | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | All India | Semimedium (2-4 hectares) | Total Holdings | Total | Scheduled Tribes | 2.68 | size_class in hectares, value in hectares | variable: Total may not tally due to rounding off |
| 2015-16 | All India | Medium (4-10 hectares) | Total Holdings | Male | Scheduled Caste | 5.68 | size_class in hectares, value in hectares | variable: Total may not tally due to rounding off |
| 2015-16 | All India | Large (more than 10 hectares) | Total Holdings | Male | Scheduled Caste | 15.75 | size_class in hectares, value in hectares | variable: Total may not tally due to rounding off |
| 2015-16 | All India | Marginal (below 1 hectare) | Total Holdings | Female | Scheduled Caste | 0.34 | size_class in hectares, value in hectares | variable: Total may not tally due to rounding off |
| 2015-16 | All India | Large (more than 10 hectares) | Total Holdings | Male | All Social Groups | 16.03 | size_class in hectares, value in hectares | variable: Total may not tally due to rounding off |
| 2015-16 | All India | Medium (4-10 hectares) | Total Holdings | Female | Scheduled Caste | 5.62 | size_class in hectares, value in hectares | variable: Total may not tally due to rounding off |
| 2015-16 | All India | Semimedium (2-4 hectares) | Total Holdings | Female | Scheduled Caste | 2.6 | size_class in hectares, value in hectares | variable: Total may not tally due to rounding off |
| 2015-16 | All India | Small (1-2 hectares) | Total Holdings | Female | Scheduled Caste | 1.38 | size_class in hectares, value in hectares | variable: Total may not tally due to rounding off |
| 2015-16 | All India | All Classes | Total Holdings | Female | Scheduled Tribes | 1.23 | size_class in hectares, value in hectares | variable: Total may not tally due to rounding off |
| 2015-16 | All India | Large (more than 10 hectares) | Total Holdings | Female | Scheduled Tribes | 14.47 | size_class in hectares, value in hectares | variable: Total may not tally due to rounding off |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and All India level Average size of Farm Holdings by Social Group for all Agricultural Census [Data set]. Dataful. https://dataful.in/datasets/4892