The Dataset contains All -India Farm holdings details. The information is categorised by Size of the holdings, social category, gender, Individual/point holding.
fiscal_year | state | variable | table | gender | social_group | size_class | area | number | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 | All India | Total Holdings | Number and Area of Institutional Operational Holding by Size Class | Total | Institutional | Below 0.5 | 23032 | area in hectare | variable: Total may not tally due to rounding off | |
2015-16 | All India | Individual Holdings | Number and Area of Holding by Size Class | Male | Scheduled Caste | 5.0 to 7.5 | 96433 | number in absolute unit | ||
2015-16 | All India | Individual Holdings | Number and Area of Holding by Size Class | Male | Scheduled Caste | 20.0 and Above | 4206 | number in absolute unit | ||
2015-16 | All India | Individual Holdings | Number and Area of Holding by Size Class | Male | Scheduled Caste | 20.0 and Above | 119324 | area in hectare | ||
2015-16 | All India | Individual Holdings | Number and Area of Holding by Size Class | Male | Scheduled Caste | 3.0 to 4.0 | 187754 | number in absolute unit | ||
2015-16 | All India | Individual Holdings | Number and Area of Holding by Size Class | Male | Scheduled Caste | 3.0 to 4.0 | 641528 | area in hectare | ||
2015-16 | All India | Individual Holdings | Number and Area of Holding by Size Class | Male | Scheduled Caste | 4.0 to 5.0 | 99335 | number in absolute unit | ||
2015-16 | All India | Individual Holdings | Number and Area of Holding by Size Class | Male | Scheduled Caste | 4.0 to 5.0 | 438398 | area in hectare | ||
2015-16 | All India | Individual Holdings | Number and Area of Holding by Size Class | Male | Scheduled Caste | 5.0 to 7.5 | 579414 | area in hectare | ||
2015-16 | All India | Individual Holdings | Number and Area of Holding by Size Class | Total | All Social Groups | 4.0 to 5.0 | 8486651 | area in hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: All India Farm Holdings - by Size Class and Social Group [Data set]. Dataful. https://dataful.in/datasets/5654