The data set contains the average size of the farm holding categorised by social group, gender and the size class of the holding. The Size class include - Below 0.5 hectares 0.5-01. hectares 1-2 hectares 2-3 hectares 3-4 hectares 4-5 hectares 5-7.5 hectares 7.5-10 hectares 10-20 hectares Above 20 hectares
fiscal_year | state | size_of_holding | variable | gender | social_group | value | unit | note |
---|---|---|---|---|---|---|---|---|
2015-16 | All India | 7.5-10.0 | Total Holdings | Total | All Social Groups | 8.55 | value in hectare | variable: Total may not tally due to rounding off |
2015-16 | All India | All Classes | Joint Holdings | Female | Scheduled Caste | 0.78 | value in hectare | |
2015-16 | All India | 7.5-10.0 | Joint Holdings | Male | All Social Groups | 8.58 | value in hectare | |
2015-16 | All India | All Classes | Joint Holdings | Male | All Social Groups | 1.31 | value in hectare | |
2015-16 | All India | Below 0.5 | Joint Holdings | Male | All Social Groups | 0.26 | value in hectare | |
2015-16 | All India | 0.5-1.0 | Joint Holdings | Male | Others | 0.71 | value in hectare | |
2015-16 | All India | 1.0-2.0 | Joint Holdings | Male | Others | 1.4 | value in hectare | |
2015-16 | All India | 10.0-20.0 | Joint Holdings | Male | Others | 13.47 | value in hectare | |
2015-16 | All India | 2.0-3.0 | Joint Holdings | Male | Others | 2.42 | value in hectare | |
2015-16 | All India | 20.0 and Above | Joint Holdings | Male | Others | 32.85 | value in hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: All India level Average Size of Farm Holding by Farm Size and Social Group for all Agricultural Census [Data set]. Dataful. https://dataful.in/datasets/3442