The Dataset contains the Average size of the holdings by Social Group. The information is categorised by the holdings of Scheduled Castes, Scheduled Tribes and other Social Groups. The Size of the holdings measures are - Small, Medium, Large & Marginal. There is also a gender wise categorization of the data
fiscal_year | state | size_of_holding | variable | gender | social_group | value | unit | note |
---|---|---|---|---|---|---|---|---|
2015-16 | All India | All Classes | Total Holdings | Female | All Social Groups | 0.9 | value in hectare | variable: Total may not tally due to rounding off |
2015-16 | All India | Semimedium | Joint Holdings | Male | Scheduled Tribes | 2.79 | value in hectare | |
2015-16 | All India | All Classes | Joint Holdings | Total | All Social Groups | 1.3 | value in hectare | |
2015-16 | All India | Large | Joint Holdings | Total | All Social Groups | 17.48 | value in hectare | |
2015-16 | All India | Marginal | Joint Holdings | Total | All Social Groups | 0.4 | value in hectare | |
2015-16 | All India | Medium | Joint Holdings | Total | All Social Groups | 5.85 | value in hectare | |
2015-16 | All India | Medium | Joint Holdings | Male | Scheduled Tribes | 5.81 | value in hectare | |
2015-16 | All India | All Classes | Individual Holdings | Male | Scheduled Tribes | 1.36 | value in hectare | |
2015-16 | All India | Large | Individual Holdings | Male | Scheduled Tribes | 14.87 | value in hectare | |
2015-16 | All India | Marginal | Individual Holdings | Male | Scheduled Tribes | 0.48 | value in hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: All India level Average size of Farm Holdings by Social Group for all Agricultural Census [Data set]. Dataful. https://dataful.in/datasets/4892