This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Kerala
fiscal_year | state | district | season | crop | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Kerala | Malappuram | Whole Year | Cardamom | 65 | 1 | 0.015 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Kerala | Kottayam | Whole Year | Turmeric | 108 | 290 | 2.685 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Kerala | Malappuram | Autumn | Rice | 414 | 748 | 1.807 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Kerala | Palakkad | Whole Year | Ragi | 137 | 121 | 0.883 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Kerala | Ernakulam | Whole Year | Cashewnut | 398 | 119 | 0.299 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Kerala | Idukki | Whole Year | Cardamom | 31166 | 9785 | 0.314 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Kerala | Kozhikode | Whole Year | Turmeric | 251 | 769 | 3.064 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Kerala | Kannur | Whole Year | Ginger | 43 | 188 | 4.372 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Kerala | Kannur | Whole Year | Sweet potato | 21 | 231 | 11 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Kerala | Thiruvananthapuram | Whole Year | Ginger | 62 | 178 | 2.871 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Kerala [Data set]. Dataful. https://dataful.in/datasets/4807