This Dataset consists of Year and District , Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Kerala
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Kerala | State Total | Coconut | Whole Year | 760353.77 | 5641000000 | 7418.915013731043 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Kerala | Kozhikode | Kozhikode | 561 | Coconut | Whole Year | 114590.46 | 992000000 | 8656.92 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Kerala | Malappuram | Malappuram | 562 | Coconut | Whole Year | 103548.08 | 985000000 | 9512.49 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Kerala | State Total | Arecanut | Whole Year | 94553.38 | 98527.4 | 1.0420293806524947 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Kerala | Kannur | Kannur | 557 | Coconut | Whole Year | 82878.15 | 525000000 | 6334.6 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Kerala | Thrissur | Thrissur | 566 | Coconut | Whole Year | 79266.75 | 536000000 | 6761.98 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Kerala | State Total | Black pepper | Whole Year | 73731.81 | 27653.84 | 0.3750598283156212 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Kerala | State Total | Rice | Winter | 70799.68 | 223239.46 | 3.1531139688766956 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Kerala | Thiruvananthapuram | Thiruvananthapuram | 565 | Coconut | Whole Year | 70569.65 | 471000000 | 6674.26 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Kerala | State Total | Rice | Summer | 69405.09 | 233010.76 | 3.35725751526293 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Kerala [Data set]. Dataful. https://dataful.in/datasets/4807