The Dataset contains the farm holdings details in the state of Sikkim. The information is categorised by Size of the holdings, social category, gender, Individual/point holding.
| fiscal_year | state | holding_type | category | gender | social_group | size_class | area | count | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Sikkim | Total Holdings | Number and Area of Holding by Size Class | Total | Scheduled Tribes | 0.5 to 1.0 | 4586 | 6452 | size_class in hectares, area in hectares, count in absolute number | variable: Total may not tally due to rounding off |
| 2015-16 | Sikkim | Total Holdings | Number and Area of Holding by Size Class | Total | Scheduled Caste | Below 0.5 | 533 | 2490 | size_class in hectares, area in hectares, count in absolute number | variable: Total may not tally due to rounding off |
| 2015-16 | Sikkim | Total Holdings | Number and Area of Holding by Size Class | Total | Scheduled Caste | 2.0 to 3.0 | 333 | 143 | size_class in hectares, area in hectares, count in absolute number | variable: Total may not tally due to rounding off |
| 2015-16 | Sikkim | Joint Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | 1.0 to 2.0 | 0 | 0 | size_class in hectares, area in hectares, count in absolute number | |
| 2015-16 | Sikkim | Total Holdings | Number and Area of Holding by Size Class | Total | All Social Groups | All Classes | 90865 | 71532 | size_class in hectares, area in hectares, count in absolute number | variable: Total may not tally due to rounding off |
| 2015-16 | Sikkim | Total Holdings | Number and Area of Institutional Operational Holding by Size Class | Total | Institutional | All Classes | 2717 | 1030 | size_class in hectares, area in hectares, count in absolute number | variable: Total may not tally due to rounding off |
| 2015-16 | Sikkim | Total Holdings | Number and Area of Holding by Size Class | Total | Scheduled Caste | All Classes | 2339 | 3767 | size_class in hectares, area in hectares, count in absolute number | variable: Total may not tally due to rounding off |
| 2015-16 | Sikkim | Total Holdings | Number and Area of Holding by Size Class | Total | Scheduled Caste | 10.0 to 20.0 | 89 | 8 | size_class in hectares, area in hectares, count in absolute number | variable: Total may not tally due to rounding off |
| 2015-16 | Sikkim | Total Holdings | Number and Area of Holding by Size Class | Total | Scheduled Tribes | 10.0 to 20.0 | 2562 | 197 | size_class in hectares, area in hectares, count in absolute number | variable: Total may not tally due to rounding off |
| 2015-16 | Sikkim | Total Holdings | Number and Area of Holding by Size Class | Total | Scheduled Tribes | 4.0 to 5.0 | 3858 | 878 | size_class in hectares, area in hectares, count in absolute number | variable: Total may not tally due to rounding off |
Ministry of Agriculture and Farmers Welfare. Farm Holdings in Sikkim by Size Class and Social Group [Data set]. Dataful. https://dataful.in/datasets/4795