The Dataset contains the farm holdings details in the state of Kerala. The information is categorised by Size of the holdings, social category, gender, Individual/point holding.
fiscal_year | state | variable | table | gender | social_group | size_class | area | number | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Kerala | Total Holdings | Number and Area of Institutional Operational Holding by Size Group | Total | Institutional | Small | 6992 | area in hectare | variable: Total may not tally due to rounding off | |
2015-16 | Kerala | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 7.5 to 10.0 | 745 | number in absolute unit | ||
2015-16 | Kerala | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | All Classes | 5768202 | number in absolute unit | ||
2015-16 | Kerala | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | All Classes | 1063045 | area in hectare | ||
2015-16 | Kerala | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | Below 0.5 | 5271786 | number in absolute unit | ||
2015-16 | Kerala | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | Below 0.5 | 473557 | area in hectare | ||
2015-16 | Kerala | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 0.5 to 1.0 | 273687 | number in absolute unit | ||
2015-16 | Kerala | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 0.5 to 1.0 | 190943 | area in hectare | ||
2015-16 | Kerala | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 1.0 to 2.0 | 144179 | number in absolute unit | ||
2015-16 | Kerala | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 1.0 to 2.0 | 193168 | area in hectare |
Ministry of Agriculture and Farmers Welfare. Farm Holdings in Kerala by Size Class and Social Group [Data set]. Dataful. https://dataful.in/datasets/5071