This Dataset consists of Year and District , Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Mizoram
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Mizoram | State Total | Rice | Autumn | 18107 | 22053 | 1.217926768653007 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Mizoram | State Total | Rice | Kharif | 15461 | 35788 | 2.3147273785654225 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Mizoram | State Total | Maize | Kharif | 11050 | 18227 | 1.649502262443439 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Mizoram | Kolasib | Kolasib | 263 | Rice | Kharif | 4125 | 9941 | 2.41 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Mizoram | Champhai | Champhai | 262 | Rice | Kharif | 3315 | 8523 | 2.57 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Mizoram | State Total | Soyabean | Kharif | 3142 | 3753 | 1.194462126034373 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Mizoram | Mamit | Mamit | 266 | Rice | Autumn | 2774 | 3100 | 1.12 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Mizoram | Aizawl | Aizawl | 261 | Maize | Kharif | 2715 | 3256 | 1.2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Mizoram | Champhai | Champhai | 262 | Rice | Autumn | 2598 | 2872 | 1.11 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Mizoram | Lawngtlai | Lawngtlai | 264 | Rice | Autumn | 2584 | 3470 | 1.34 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Mizoram [Data set]. Dataful. https://dataful.in/datasets/4445