This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Maharashtra
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Maharashtra | State Total | Soyabean | Kharif | 4892703 | 6679905 | 1.3652790696676254 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Maharashtra | State Total | Cotton(lint) | Kharif | 4240007.3 | 8590946.95 | 2.02616324504913 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Maharashtra | State Total | Gram | Rabi | 2934822.0500000003 | 2974148.54 | 1.0133999572478338 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Maharashtra | State Total | Rice | Kharif | 1522931.69 | 3496425.95 | 2.2958521205898608 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Maharashtra | State Total | Sugarcane | Whole Year | 1487836 | 135754255.6 | 91.24275498105973 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Maharashtra | State Total | Jowar | Rabi | 1338211.39 | 1395349.7 | 1.0426975218018433 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Maharashtra | State Total | Wheat | Rabi | 1203623.39 | 2301022.61 | 1.9117463395256884 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Maharashtra | State Total | Arhar(Tur) | Kharif | 1191371 | 859114 | 0.7211137420669128 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Maharashtra | State Total | Maize | Kharif | 838639 | 2613831 | 3.1167534541083826 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Maharashtra | Jalgaon | Jalgaon | 478 | Cotton(lint) | Kharif | 531076.79 | 1294918.6 | 2.44 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Maharashtra [Data set]. Dataful. https://dataful.in/datasets/5632