The data represents NACH transaction values and numbers yearly distributed. It also shows the type credit or debit and the product over which the transactions are made. Note:- NACH Credit is an electronic payment service used by an institution for affording credits to a large number of beneficiaries in their bank accounts for the payment of dividend, interest, salary, pension etc. by raisin...
| fiscal_year | type | nach_products | nach_sub_products | category | value | volume | units | notes |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Credit | APBS (Aadhaar based) | Direct Benefit Transfer | Presentation | 5155074973838.54 | 1798735093 | value in rupees, volume in absolute number | |
| 2025-26 | Credit | APBS (Aadhaar based) | Direct Benefit Transfer | Returns | 37483247870.73 | 2498926 | value in rupees, volume in absolute number | |
| 2025-26 | Credit | APBS (Aadhaar based) | Direct Benefit Transfer | Successful Transactions | 5117591773967.81 | 1796236167 | value in rupees, volume in absolute number | |
| 2025-26 | Credit | APBS (Aadhaar based) | Direct Benefit Transfer (LPG) | Presentation | 188738334139.07 | 1238825075 | value in rupees, volume in absolute number | |
| 2025-26 | Credit | APBS (Aadhaar based) | Direct Benefit Transfer (LPG) | Returns | 338981281.22 | 2492089 | value in rupees, volume in absolute number | |
| 2025-26 | Credit | APBS (Aadhaar based) | Direct Benefit Transfer (LPG) | Successful Transactions | 188399352857.85 | 1236332986 | value in rupees, volume in absolute number | |
| 2025-26 | Credit | APBS (Aadhaar based) | Other credits | Presentation | 1826585420807.73 | 347861783 | value in rupees, volume in absolute number | |
| 2025-26 | Credit | APBS (Aadhaar based) | Other credits | Returns | 36490572034.15 | 524119 | value in rupees, volume in absolute number | |
| 2025-26 | Credit | APBS (Aadhaar based) | Other credits | Successful Transactions | 1790094848773.58 | 347337664 | value in rupees, volume in absolute number | |
| 2025-26 | Credit | NACH Credit - 156 format (Account based) | Other credits | Presentation | 0 | 0 | value in rupees, volume in absolute number |
National Payments Corporation of India. Digital Payments and Transactions: Year-, Product-wise Number of Transactions Performed and Failed through NACH [Data set]. Dataful. https://dataful.in/datasets/429