The dataset contains year and month wise volume and value of transactions performed through NACH(Credit)
| fiscal_year | month | total_volume | total_value | avg_volume | avg_value | units | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | December | 70.79 | 64522.38 | 6.4351 | 5865.6709 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | November | 169.08 | 163207.76 | 5.636 | 5440.2587 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | October | 173.63 | 165140.85 | 5.6008 | 5327.1242 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | September | 185.05 | 149728.73 | 6.1683 | 4990.9577 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | August | 185.45 | 167855.95 | 5.9821 | 5414.7081 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores |
National Payments Corporation of India. Year-, Month-, Volume and Value of Credit Transactions performed through NACH [Data set]. Dataful. https://dataful.in/datasets/22470