High Frequency Indicator: The dataset contains year-, month- and product-wise compiled data from the year 2013 to till date on the transactions performed (presentations) and failed (returns) through various system of payment in National Automated Clearing House (NACH) system. The systems of payments under NACH include APBS (Aadhaar based), NACH Debit and Credit (Account based in 156 and 306 format...
year | month | type | nach_products | name_subproducts | category | value | volume | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2024 | July | Credit | Total Credit | Total Credit | Presentation | 1610019916589.34 | 396068875 | value: INR | value in Absolute Number, volume in Absolute Number | |
2024 | July | Credit | Total Credit | Total Credit | Returns | 9431797961.27 | 2863685 | value: INR | value in Absolute Number, volume in Absolute Number | |
2024 | July | Credit | Total Credit | Total Credit | Sucessful Transactions | 1600588118628.08 | 393205190 | value: INR | value in Absolute Number, volume in Absolute Number | |
2024 | July | Credit | APBS (Aadhaar based) | Direct Benefit Transfer | Presentation | 202993749367.32 | 110248601 | value: INR | value in Absolute Number, volume in Absolute Number | |
2024 | July | Credit | APBS (Aadhaar based) | Direct Benefit Transfer | Returns | 651625264.65 | 152458 | value: INR | value in Absolute Number, volume in Absolute Number | |
2024 | July | Credit | APBS (Aadhaar based) | Direct Benefit Transfer | Sucessful Transactions | 202342124102.67 | 110096143 | value: INR | value in Absolute Number, volume in Absolute Number | |
2024 | July | Credit | APBS (Aadhaar based) | Direct Benefit Transfer (LPG) | Presentation | 15983086698.85 | 116028192 | value: INR | value in Absolute Number, volume in Absolute Number | |
2024 | July | Credit | APBS (Aadhaar based) | Direct Benefit Transfer (LPG) | Returns | 56877217.39 | 452495 | value: INR | value in Absolute Number, volume in Absolute Number | |
2024 | July | Credit | APBS (Aadhaar based) | Direct Benefit Transfer (LPG) | Sucessful Transactions | 15926209481.46 | 115575697 | value: INR | value in Absolute Number, volume in Absolute Number | |
2024 | July | Credit | APBS (Aadhaar based) | Other credits | Presentation | 67069652270.3 | 21864008 | value: INR | value in Absolute Number, volume in Absolute Number |
National Payments Corporation of India. Digital Payments and Transactions: Year-, Month- and Product-wise Number of Transactions Performed and Failed through NACH [Data set]. Dataful. https://dataful.in/datasets/338